The CGX 925 Schmidt-Cassegrain Telescope features Celestron’s premium StarBright XLT coated optics and the CGX computerized equatorial mount. The CGX 925 offers the middle ground for those looking to combine portability with high resolution. This telescope is especially at home as a solid platform for long exposure photography with optional CCD cameras or photographic equipment. With over 9 inches of aperture and our premium StarBright XLT coatings, the CGX 925 gives you over 1000 times the light gathering power than the unaided eye.
CGX Mount
Celestron’s workhorse CGEM mount lineup has been the German Equatorial backbone for telescopes ranging from 6 to 11 inches of aperture. Since that time, many more astro-imagers and planetarium controlled setups have emerged as backyard telescope technology has evolved. Celestron’s engineering team applied their years of experience designing German Equatorial mounts to the CGX EQ, a culmination of all the advancements made to our technologies, value, and ease-of-use.
The CGX was designed to better support your telescope for both visual and astro-imaging pursuits. Key design goals included a lower profile EQ head, which provides a more compact and therefore more stable setup; a better drive system; remote operation-friendly with home and limit optical sensors; easier polar alignment adjustments; and better cable management. In addition to that, we’ve made mechanical and ergonomic improvements throughout to make the mount sturdier, easier to use, and transport. The CGX is our Equatorial backbone to support a wide range of telescopes.
Optical Tube Info: | |
---|---|
Optical Design: | Schmidt-Cassegrain |
Aperture: | 235mm (9.25″) |
Focal Length: | 2350mm (93″) |
Focal Ratio: | f/10 |
Focal Length of Eyepiece 1: | 25mm (.98″) |
Magnification of Eyepiece 1: | 94x |
Finderscope: | 6×30 |
Star Diagonal: | 1.25″ Star Diagonal |
Optical Tube: | Aluminum |
Highest Useful Magnification: | 555x |
Lowest Useful Magnification: | 34x |
Limiting Stellar Magnitude: | 14.4 |
Resolution (Rayleigh): | 0.59 arc seconds |
Resolution (Dawes): | 0.49 arc seconds |
Light Gathering Power (Compared to human eye): | 1127x |
Secondary Mirror Obstruction: | 85mm (3.35″) |
Secondary Mirror Obstruction by Diameter: | 36% |
Secondary Mirror Obstruction by Area: | 13% |
Optical Coatings: | StarBright XLT |
Optical Tube Length: | 559mm (22″) |
Optical Tube Diameter: | 271.78mm (10.7″) |
Optical Tube Weight: | 20 lbs (9.07 kg) |
Dovetail: | CGE Dovetail Bar |
Mount Info: | |
Mount Type: | Computerized Equatorial |
Instrument load capacity: | 55 lbs (25 kg) |
Height adjustment range (includes mount and tripod): | 1200.15mm – 1968.5mm (47.25″ – 77.5″) |
Tripod Leg Diameter: | 50.8mm (2″) Steel tripod with graduated markings on lower section |
Latitude adjustment range: | 3° – 65° |
Mount Head Weight: | 44 lbs (20 kg) |
Accessory Tray: | Yes |
Tripod Weight: | 19.2 lbs (8.7 kg) |
Weight of Counterweights: | 2 x 11 lbs |
Slew Speeds: | 9 slew speeds – max speed 4°/second |
Tracking Rates: | Sidereal, Solar and Lunar |
Tracking Modes: | EQ North and EQ South |
GPS: | N/A |
Dovetail Compatibility: | Dual saddle plates (CG-5 and CGE saddle) |
Number of Auxiliary Ports: | 2 AUX Ports (Hand Control can use either AUX Port) |
Autoguide Port: | Yes |
USB Port: | Yes, input for Mount and Hand Control |
Power Requirements: | 12V DC, 4 amps |
Motor Drive: | DC servo motors |
Alignment Procedures: | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
Periodic Error Correction: | Yes |
Computerized Hand Control: | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 Port for PC connection |
NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
Software: | CPWI Telescope Control Software, Celestron Starry Night Special Edition Software, and SkyPortal App |
Total Kit Weight: | 105.2 lbs (47.71 kg) |
Included Items: |
CGX Equatorial Head CGX Tripod Accessory Tray 2 x 11 lbs counterweights NexStar+ Hand Control 8mm Allen Wrench 12V DC Power Cable Hand Control Holster |
Solar Warning |
|
California Residents | View Proposition 65 Warning
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov. |